Næmingar

Næmingar í Stranda skúla 2020-2021
Byrjanardeildin 2020-2021 | Miðdeildin 2020-2021 | Hádeildin 2020-2021 | |||
Alex S M Berbisá |
1 |
Amelia G N Elinardóttir | 4 | Aron Benjaminsen | 7 |
Anni V Christiansen | 1 | Brá D Poulsen | 4 | Bjartur Nielsen | 7 |
Benjamin J Funn | 1 | Emma C Petersen | 4 | Boas B Hammer | 7 |
Bjarni Hávardsson | 1 | Lilja E W Forsmo | 4 | Filip Djurhuus | 7 |
Bjartmar Hammer | 1 | Lilja Vón Báraldsdóttir | 4 | Freja Dyssegaard | 7 |
Elias Hjalmarsson | 1 | Ró Á Hammer | 4 | Gunnrið Ø Ljósá | 7 |
Samulina A Strønsten | 4 | ||||
Elsa H Jacobsen | 1 | Sára R Marjunnardóttir | 4 | Jón J í Giljum | 7 |
Elsbet Thomsen | 1 | Sarita F Hansen | 4 | Kristianna M Djurhuus | 7 |
Emma Benjaminsen | 1 | Silas Hjalmarsson | 4 | Louis Fagradal Johansen | 7 |
Hannus Thomsen | 1 | Steffan O Okpara | 4 | Marita Thomsen | 7 |
Kaj Otto J Marnkná | 1 | Alice J Poulsen | 5 | Óli Mikkelsen | 7 |
Magni S Olsen | 1 | Anna Katrina G Poulsen | 5 | Pauli H Rasmussen | 7 |
Margit E Smedemark | 1 | Bjørk Mariusardóttir | 5 | Pauli í S Nattestad | 7 |
Oddma Kallsberg | 1 | Hansina Thomsen | 5 | Sámuel Báraldsson | 7 |
Svanna Østergaard | 1 | Jonhild Poulsen | 5 | Silas E Jacobsen | 7 |
Jónleif V Jacobsen | 5 | ||||
Vár F Hansen | 1 | Lorensa í Selvindi | 5 | Svanna Ø Ljósá | 7 |
Brandur Poulsen | 2 | Mikkjal Dávason | 5 | Trygvi Djurhuus | 7 |
Dávur L G Djurhuus | 2 | Miriam E Danielsen | 5 | Ada K Knudsen | 8 |
Eiri Á Hammer | 2 | Sara Benjaminsen | 5 | Alexandra V Djurhuus | 8 |
Fríða Danielsen | 2 | Silas J Heinesen | 5 | Eliana H Olsen | 8 |
Guðrun T Ludvig | 2 | Sofía Høj | 5 | Henny Mikkelsen | 8 |
Jan H Poulsen | 2 | Yrsa D Hammer | 5 | Ísakur Abrahamsen | 8 |
Jóhanna Petrina G Berg | 2 | Andrias T Isaksen | 6 | Julian Joensen | 8 |
Jónas Tróndarson | 2 | Angela J Andersdóttir | 6 | Karoline A Djurhuus | 8 |
Jónatan Gregersen | 2 | Dánial J Gregersen | 6 | Markus T Isaksen | 8 |
Lív E Danielsen | 2 | Ella Christensen | 6 | Pállfríða Thomsen | 8 |
Lóa E Mariusardóttir | 2 | Esmar Kallsberg | 6 | Rakul Ø Frederiksberg | 8 |
Mathias P Adreassen | 2 | Eyðálvur B Bjartalíð | 6 | Sesilia Jacobsen | 8 |
Noah C Petersen |
2 |
Ida S W Forsmo | 6 | Sólja Ernstsdóttir | 8 |
Adrian Hávardsson | 3 | Jóhan Jacob Knudsen | 6 | Adrian J Andersson | 9 |
Alisa F Johansen | 3 | Josva Y Signarsson | 6 | Andrea F Poulsen | 9 |
Barbara í Selvindi | 3 | Karin G Berg | 6 | Anna Maria á R Nielsen | 9 |
Benjamin R Nielsen | 3 | Markus í S Nattestad | 6 | ||
Brynjar K Gray | 3 | Ritva Sonjudóttir | 6 | Bjarni Z. Signarsson | 9 |
Eyðmar Thomsen | 3 | Silja Frederiksberg | 6 | Ervin Rasmussen | 9 |
Filip Hjalmarsson | 3 | Silja V Nysted | 6 | Eyðbjørg Kallsberg | 9 |
Jóas J Markná | 3 | Sólja Leivsgarð | 6 | Fanny Djurhuus | 9 |
Lív V Nysted | 3 | Hjørleivur S. B. Bjartalíð | 9 | ||
Maria K D Ljósá | 3 | Jóan Jacob L Rasmussen | 9 | ||
Markus L Djurhuus | 3 | Jógvan í Homrum | 9 | ||
Petur Dávason | 3 | Mattias Høj | 9 | ||
Richard Poulsen | 3 | Sofus í Selvindi | 9 | ||
Simon Djurhuus | 3 | Tabita J. Heinesen | 9 | ||
Tóki Jógvansson | 3 | Trúgvi Havardsson | 9 | ||
Rebekka V Jacobsen | 3 | Hanna Ø. Ljósá | 10 | ||
Sofía V. Haraldsen | 10 | ||||