Næmingar

Næmingar í Stranda skúla 2022-2023
Byrjanardeildin 2022-2023 | Miðdeildin 2022-2023 | Hádeildin 2022-2023 | |||
August V Jacobsen | 1 | Brandur Poulsen | 4 | Alice J Poulsen | 7 |
Eli Ó Andresen | 1 | Dávur Luis G Djurhuus | 4 | Hansina Thomsen | 7 |
Emma Djurhuus | 1 | Eiri Á Hammer | 4 | Anna Katrina G Poulsen | 7 |
Hjørleivur V Johansen | 1 | Fríða Danielsen | 4 | Bjørk Mariusardóttir | 7 |
Jónas Jógvansson | 1 | Guðrun T Ludvig | 4 | Jonhild Poulsen | 7 |
Jórun M K Gray | 1 | Jan H Poulsen | 4 | Lorensa í Selvindi | 7 |
Karita E Brimsvík | 1 | Jóhanna P G Berg | 4 | Mary Mikkelsen | 7 |
Marita J Markná | 1 | Jónas Tróndarson | 4 | Miriam Egadóttir | 7 |
Milan Jónhardsson | 1 | Jónatan Gregersen | 4 | Sara Benjaminsen | 7 |
Pól J O Lervig | 1 | Julian H Thomasson | 4 | ||
Tobias L Rasmussen | 1 | Julian J Joensen | 4 | Sofía Høj | 7 |
Yaman Otman | 1 | Lív E Danielsen | 4 | Yrsa Døgg Hammer | 7 |
Anna Djurhuus | 2 | Lóa E Mariusardóttir | 4 | Jónleif Jacobsen | 7 |
Atli T Ludvig | 2 | Mathias P Andreassen | 4 | Bjørk Dyssegaard | 7 |
Einar Sonjuson | 2 | Noah C Petersen | 4 | Silas W Øksnebjerg | 7 |
Emil L Djurhuus | 2 | Olivia Ó Andresen | 4 | Eyðleyð Danielsen | 7 |
Hans A Henesen | 2 | Rúni Berthelsen | 4 | Rakul M Rasmussen | 7 |
Hákun Halsson | 2 | ||||
Jóel Jacobsen | 2 | Alisa F Johansen | 5 | Esmar Kallsberg | 8 |
Jóhan í Giljum | 2 | Lív V Nysted | 5 | Eyðálvur Bjartalíð | 8 |
Jóhan L Leivsgarð | 2 | Barbara í Selvindi | 5 | Jóhann Rasmussen | 8 |
Jona Li Joensen | 2 | Maria K D Ljósá | 5 | Silja V Nysted | 8 |
Karl Martin Sigridarson | 2 | Markus í S Nattestad | 8 | ||
Katarina Olsen | 2 | Petur Dávason | 5 | Dánial J Gregersen | 8 |
Kristbjørg H Johannesen | 2 | Filip Hjalmarsson | 5 | Angela J Andersdóttir | 8 |
Magdalena Mariusardóttir | 2 | Jóas J Markná | 5 | Silja Frederiksberg | 8 |
Marjun Nattestad | 2 | Adrian Hávardsson | 5 | Karin G Berg | 8 |
Mathilda Olsen | 2 | Markus L Djurhuus | 5 | Andrias T Isaksen | 8 |
Pætur R Petersen | 2 | Brynjar K Gray | 5 | Ritva Sonjudóttir | 8 |
Rósa F Hansen | 2 | Benjamin R Nielsen | 5 | ||
Símun S Olsen | 2 | Richard Poulsen | 5 | Ella Christensen | 8 |
Tobias Danielsen | 2 | Tóki Jógvansson | 5 | Jóhan Jacob Knudsen | 8 |
Tórhild O J Weihe | 2 | Talita Simonsen | 8 | ||
Lilian J Joensen | 2 | ||||
Sara Waag Glaser | 2 | Aron Benjaminsen | 9 | ||
Aron R Petersen | 6 | Bjartur Nielsen | 9 | ||
Alex Sandur Berbisá | 3 | Aron A Poulsen | 6 | Boas B Hammer | 9 |
Anni V Christiansen | 3 | Amelia G N Elinardóttir | 6 | Filip Djurhuus | 9 |
Benjamin J Funn | 3 | Brá D Poulsen | 6 | Jan E Høj | 9 |
Bjarni Hávardsson | 3 | Emma C Petersen | 6 | Josva Y Signarsson | 9 |
Bjartmar Hammer | 3 | Lilja V Báraldsdóttir | 6 | Jón J í Giljum | 9 |
Elsa H Jacobsen | 3 | Kristianna M Djurhuus | 9 | ||
Elsbet Thomsen |
3 |
Markus Jónhardsson | 9 | ||
Hannus Thomsen |
3 |
Petra Poulsen | 6 | Marita Thomsen | 9 |
Kaj Otto J Markná | 3 | Ró Á Hammer | 6 | Freja Dyssegaard | 9 |
Magni S Olsen | 3 | Samulina A Strømsten | 6 | Óli Mikkelsen | 9 |
Margit E Smedemark | 3 | Sára R Marjunnardóttir | 6 | Pauli H Rasmussen | 9 |
Oddma Kallsberg | 3 | Stefan Jacobsen | 6 | Pauli í S Nattestad | 9 |
Svanna Østergaard | 3 | Steffan O Okpara | 6 | Sámuel Báraldsson | 9 |
Vár F Hansen | 3 | Sarita F Hansen | 6 | Silas E Jacobsen | 9 |
Vár Halsdóttir | 3 | Rebekka V Jacobsen | 6 | Trygvi Djurhuus | 9 |
Ashley Joy Atienza | 3 | Louis F Johansen | 9 | ||
Saranja Briansdóttir | 9 | ||||
Alexandra V Djurhuus | 10 | ||||
Ísakur Abrahamsen | 10 | ||||
Julian Joensen | 10 | ||||
Karoline Djurhuus | 10 | ||||
Markus T Isaksen | 10 |